Flag for South Africa

Cape Town, South Africa — Sunrise, Sunset, and Daylength, April 2024

Daylight

7:17 am – 6:10 pm
10 hours, 52 minutes

Current Time: Apr 26, 2024 at 5:30:01 pm
Sun Direction: 292° Northwest
Sun Altitude: 7.2°
Sun Distance: 93.551 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Winter)
Sunrise Today: 7:17 am 74° East
Sunset Today: 6:10 pm 286° West
Location of Cape TownLocation

2024 Sun Graph for Cape Town

April 2024 — Sun in Cape Town

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:58 am (85°)6:40 pm (275°)11:41:53−2:055:35 am8:03 pm6:04 am7:34 pm6:33 am7:05 pm12:50 pm (51.3°)92.898
26:59 am (84°)6:39 pm (276°)11:39:48−2:045:36 am8:02 pm6:05 am7:33 pm6:34 am7:04 pm12:49 pm (50.9°)92.925
37:00 am (84°)6:38 pm (276°)11:37:44−2:045:37 am8:00 pm6:06 am7:31 pm6:35 am7:03 pm12:49 pm (50.5°)92.953
47:01 am (83°)6:36 pm (277°)11:35:39−2:045:38 am7:59 pm6:07 am7:30 pm6:36 am7:01 pm12:49 pm (50.1°)92.980
57:01 am (83°)6:35 pm (277°)11:33:36−2:035:38 am7:58 pm6:07 am7:29 pm6:36 am7:00 pm12:48 pm (49.7°)93.007
67:02 am (83°)6:34 pm (278°)11:31:33−2:035:39 am7:56 pm6:08 am7:28 pm6:37 am6:59 pm12:48 pm (49.4°)93.034
77:03 am (82°)6:32 pm (278°)11:29:30−2:025:40 am7:55 pm6:09 am7:26 pm6:38 am6:57 pm12:48 pm (49.0°)93.061
87:04 am (82°)6:31 pm (279°)11:27:27−2:025:41 am7:54 pm6:09 am7:25 pm6:38 am6:56 pm12:48 pm (48.6°)93.088
97:04 am (81°)6:30 pm (279°)11:25:25−2:015:41 am7:53 pm6:10 am7:24 pm6:39 am6:55 pm12:47 pm (48.2°)93.114
107:05 am (81°)6:28 pm (279°)11:23:24−2:015:42 am7:51 pm6:11 am7:23 pm6:40 am6:54 pm12:47 pm (47.9°)93.140
117:06 am (80°)6:27 pm (280°)11:21:23−2:005:43 am7:50 pm6:12 am7:21 pm6:41 am6:52 pm12:47 pm (47.5°)93.167
127:07 am (80°)6:26 pm (280°)11:19:23−2:005:43 am7:49 pm6:12 am7:20 pm6:41 am6:51 pm12:46 pm (47.1°)93.192
137:07 am (79°)6:25 pm (281°)11:17:23−1:595:44 am7:48 pm6:13 am7:19 pm6:42 am6:50 pm12:46 pm (46.8°)93.218
147:08 am (79°)6:23 pm (281°)11:15:23−1:595:45 am7:47 pm6:14 am7:18 pm6:43 am6:49 pm12:46 pm (46.4°)93.244
157:09 am (79°)6:22 pm (282°)11:13:25−1:585:45 am7:45 pm6:14 am7:17 pm6:44 am6:47 pm12:46 pm (46.1°)93.269
167:10 am (78°)6:21 pm (282°)11:11:27−1:575:46 am7:44 pm6:15 am7:15 pm6:44 am6:46 pm12:45 pm (45.7°)93.295
177:10 am (78°)6:20 pm (282°)11:09:30−1:575:47 am7:43 pm6:16 am7:14 pm6:45 am6:45 pm12:45 pm (45.4°)93.320
187:11 am (77°)6:19 pm (283°)11:07:33−1:565:47 am7:42 pm6:16 am7:13 pm6:46 am6:44 pm12:45 pm (45.0°)93.345
197:12 am (77°)6:17 pm (283°)11:05:37−1:555:48 am7:41 pm6:17 am7:12 pm6:46 am6:43 pm12:45 pm (44.7°)93.370
207:13 am (76°)6:16 pm (284°)11:03:42−1:555:49 am7:40 pm6:18 am7:11 pm6:47 am6:42 pm12:45 pm (44.3°)93.396
217:13 am (76°)6:15 pm (284°)11:01:48−1:545:49 am7:39 pm6:19 am7:10 pm6:48 am6:41 pm12:44 pm (44.0°)93.421
227:14 am (76°)6:14 pm (285°)10:59:54−1:535:50 am7:38 pm6:19 am7:09 pm6:49 am6:40 pm12:44 pm (43.7°)93.446
237:15 am (75°)6:13 pm (285°)10:58:01−1:525:51 am7:37 pm6:20 am7:08 pm6:49 am6:38 pm12:44 pm (43.3°)93.471
247:16 am (75°)6:12 pm (285°)10:56:10−1:515:51 am7:36 pm6:21 am7:07 pm6:50 am6:37 pm12:44 pm (43.0°)93.496
257:16 am (74°)6:11 pm (286°)10:54:19−1:505:52 am7:35 pm6:21 am7:06 pm6:51 am6:36 pm12:44 pm (42.7°)93.520
267:17 am (74°)6:10 pm (286°)10:52:29−1:505:53 am7:34 pm6:22 am7:05 pm6:51 am6:35 pm12:44 pm (42.3°)93.545
277:18 am (74°)6:09 pm (287°)10:50:40−1:495:53 am7:33 pm6:23 am7:04 pm6:52 am6:34 pm12:43 pm (42.0°)93.570
287:19 am (73°)6:07 pm (287°)10:48:51−1:485:54 am7:32 pm6:23 am7:03 pm6:53 am6:33 pm12:43 pm (41.7°)93.595
297:19 am (73°)6:06 pm (287°)10:47:04−1:475:55 am7:31 pm6:24 am7:02 pm6:53 am6:32 pm12:43 pm (41.4°)93.619
307:20 am (72°)6:05 pm (288°)10:45:18−1:465:55 am7:30 pm6:25 am7:01 pm6:54 am6:31 pm12:43 pm (41.1°)93.644
* All times are local time for Cape Town. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec